Ikariso ya EOD
Icyitegererezo: AR-Ⅱ
Video
Amashusho y'ibicuruzwa
Ibisobanuro
Iyi koti ya EOD yateguwe nkibikoresho byimyenda idasanzwe cyane cyane kumutekano rusange, ishami rya polisi ryitwaje intwaro, kubakozi bambara kugirango bakure cyangwa bajugunye ibisasu bito.Itanga urwego rwo hejuru rwo kurinda umuntu kugiti cye, mugihe itanga ihumure ntarengwa kandi ryoroshye kubakoresha.
Ikoti ya Cooling ikoreshwa mugutanga ahantu heza kandi hakonje kubakozi bajugunya ibisasu, kugirango bashobore gukora imirimo yo guta ibisasu neza kandi cyane.
Tekiniki ya tekinoroji ya EOD
Mask idafite amasasu | Umubyimba | 22.4mm |
Ibiro | 1032g | |
Ibikoresho | Ibinyabuzima bibonerana | |
Ingofero yamasasu | Ingano | 361 × 273 × 262mm |
Agace karinzwe | 0.25m2 | |
Ibiro | 4104g | |
Ibikoresho | Kevlar igizwe na laminated | |
Imbere yumwotsi (Umubiri nyamukuru wumwotsi) | Ingano | 580 × 520mm |
Ibiro | 1486g | |
Ibikoresho | 34-imyenda iboshywe (fibre Aramid) | |
Isahani iturika + Imbere yumwotsi | Igipimo cy'Icyapa | 270 × 160 × 19.7mm |
Uburemere bw'isahani | 1313g | |
Ikigereranyo cy'inda | 330 × 260 × 19.4mm | |
Uburemere bw'isahani yo munda | 2058g | |
Ukuboko (Ukuboko kw'iburyo, Ukuboko kw'ibumoso) | Ingano | 500 × 520mm |
Ibiro | 1486g | |
Ibikoresho | Imyenda iboheye 25 (Aramide fibre) | |
Inyuma yibibero ninyana (Ibumoso n'Ibibero by'iburyo, Ibumoso n'iburyo Shin) | Ingano | 530 × 270mm |
Ibiro | 529g | |
Ibikoresho | Imyenda iboheye 21 (fibre ya Aramide) | |
Imbere ya shin (Ibumoso n'iburyo hanze) | Ingano | 460 × 270mm |
Ibiro | 632g | |
Ibikoresho | Imyenda 30 yububiko (Aramid fibre) | |
Ikoti rya Bomb Uburemere bwose | 32.7kg | |
Amashanyarazi | Batare 12V | |
Sisitemu y'itumanaho | sisitemu yo gutumanaho insinga, ihujwe na sisitemu nyinshi zitumanaho | |
Umufana ukonje | Litiro 200 / min, umuvuduko ushobora guhinduka | |
Ikoti ikonje | Imyambarire | 1,12 kg |
Igikoresho gikonjesha amazi | 2.0 kg |
Ibipimo bya ballistique (Ikizamini cya V50)
Mask idafite amasasu | 744m / s |
Ingofero yamasasu | 780m / s |
Imbere yumwotsi (Umubiri wingenzi wumwotsi) | 654m / s |
Isahani iturika + Imbere yumwotsi | >2022m / s |
Ukuboko (Ukuboko kw'iburyo, Ukuboko kw'ibumoso) | 531m / s |
Inyuma yibibero ninyana (Ibumoso n'Ibibero by'iburyo, ibumoso n'iburyo Shin) | 492m / s |
Imbere ya shin (Ibumoso na Iburyo Hanze) | 593m / s |
Ibisobanuro birambuye bya EOD
Intangiriro y'Ikigo
Mu mwaka wa 2008, Beijing Hewei Yongtai Technology Co., LTD yashinzwe i Beijing. Twibande ku iterambere n’imikorere y’ibikoresho by’umutekano bidasanzwe, cyane cyane bikurikiza amategeko y’umutekano rusange, abapolisi bitwaje intwaro, igisirikare, gasutamo n’izindi nzego z’umutekano z’igihugu.
Mu mwaka wa 2010, muri Guannan hashyizweho ibikoresho bya polisi bya Jiangsu Hewei, LTD.
Muri 2015, i Shenzhen hashyizweho ikigo cya gisirikare-gipolisi cya Reserch n’iterambere. Hibandwa ku guteza imbere ibikoresho by’umutekano bidasanzwe, byateje imbere amoko arenga 200 y’ibikoresho by’umutekano by’umwuga.
Imurikagurisha ryo mu mahanga
Impamyabumenyi
Beijing Heweiyongtai Sci & Tech Co., Ltd. ni Isoko Ryambere ritanga EOD n'umutekano wibisubizo.Abakozi bacu bose ni abahanga mubuhanga mubuhanga nubuyobozi kugirango baguhe serivisi zuzuye.
Ibicuruzwa byose bifite raporo yikizamini cyurwego rwumwuga hamwe nimpamyabushobozi, nyamuneka humura gutumiza ibicuruzwa byacu.
Igenzura rikomeye kugirango wizere ibicuruzwa birebire ubuzima hamwe nu mukoresha akora neza.
Hamwe nuburambe burenze imyaka 10 yinganda kuri EOD, ibikoresho byo kurwanya iterabwoba, ibikoresho byubwenge, nibindi.
Twakoresheje ubuhanga abakiriya barenga 60 kwisi yose.
Nta MOQ kubintu byinshi, gutanga byihuse kubintu byabigenewe.